Specification
ITEMS | SPECIFICATIONS |
Appearance | White or off-white crystalline powder |
Assay | 98.5~101.5% |
Melting Point | 186~189° C |
Volatile diazoizable substances | ≤0.002% |
Loss on drying | ≤0.2% |
Residue on ignition | ≤ 0.1% |
Heavy metals | ≤0.002% |
Benefits
1. Act as effective plant growth enhancer
2. Provide various types of nutrient to the plants
3. Increase output and quality of crops
4. Enhance the absorption of the nutrient in the plants
5. Increase chlorophyll concentration in the plant
6. Act as activators of phytohormones
Application
CROP | RECOMMENDED APPLICATION |
Field crop | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 600-750 kg/ha. |
Economic crop | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 225-300 kg/ha. |
Vegetable | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 1050-1500 kg/ha. |
Fruit trees | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 1050-1500 kg/ha or 1.5-2 kg/tree. |
Copyright © 2017 - 2021Buy Organic Fertilizer Manufacture All Rights Reserved